Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.7  58.8   1/7/12   4.7  1/16/12 1051    0  2.51   2  38  1/13/12 WSW 29.96   65
2    33.8  58.4   2/1/12  16.5   2/5/12  147    0  0.00   2  31   2/1/12 WSW 30.08   60
---------------------------------------------------------------------------------------
TOT  31.1  58.8   1/7/12   4.7  1/16/12 1198    0  2.51   2  38  1/13/12 WSW 29.98   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.8  58.4    15:02  29.5     0:01   23    0  0.00   3  31    20:49 WSW 29.85   75
2    35.8  41.1     0:00  30.1    23:52   29    0  0.00   1  12     0:00 NNE 30.02   71
3    30.3  38.4    14:22  22.2     7:24   35    0  0.00   2  19    13:27 WSW 30.28   49
4    33.0  42.3    13:02  24.2    23:58   32    0  0.00   2  25    12:23  SW 30.15   53
5    25.3  37.3    15:46  16.5     6:59   28    0  0.00   1  12    15:01 NNE 30.11   49
---------------------------------------------------------------------------------------
TOT  33.8  58.4   2/1/12  16.5   2/5/12  147    0  0.00   2  31   2/1/12 WSW 30.08   60

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       4:48     1/2/12          5       0:26     1/1/12        248
Wind Speed                   38      12:23    1/13/12          0       0:00     1/1/12          2
Wind Gust                    38      12:23    1/13/12          0       1:30     1/1/12          9
Humidity                    100      14:59    1/12/12         24      15:44    1/16/12         64
Out Temp                   58.8      14:00     1/7/12        4.7       6:30    1/16/12       31.1
Raw Barometer             30.57       7:59    1/16/12      29.14      11:44    1/13/12      29.98
Total Rain                 2.51      20:08    1/27/12       0.00       0:00     1/1/12       1.19
Wind Chill                 58.8      14:00     1/7/12      -11.3       7:56    1/15/12       29.5
Dew Point                  47.9       3:18    1/24/12       -8.0       9:17    1/15/12       19.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      19:28     2/1/12          5      20:26     2/1/12        248
Wind Speed                   31      20:49     2/1/12          0       0:00     2/1/12          2
Wind Gust                    31      20:49     2/1/12          0       0:00     2/1/12          8
Humidity                     95       9:37     2/1/12         25      14:52     2/3/12         60
Out Temp                   58.4      15:02     2/1/12       16.5       6:59     2/5/12       33.7
Raw Barometer             30.36       8:59     2/3/12      29.73      14:14     2/1/12      30.08
Total Rain                 2.51       0:00     2/1/12       2.51       0:00     2/1/12       2.51
Wind Chill                 58.4      15:03     2/1/12        9.9       8:25     2/5/12       32.6
Dew Point                  41.8      14:42     2/1/12        3.9      16:53     2/5/12       20.2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       0:20          5       0:00         22
Wind Speed                   12      15:01          0       0:00          1
Wind Gust                    12      15:01          0       0:00          6
Humidity                     71       7:04         25      16:01         48
Out Temp                   37.3      15:46       16.5       6:59       25.7
Raw Barometer             30.16       9:59      30.04      15:29      30.10
Total Rain                 2.51       0:00       2.51       0:00       2.51
Wind Chill                 37.3      15:46        9.9       8:25       24.5
Dew Point                   9.2       7:49        3.9      16:53        7.4


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F
3/19/2006         292        358          0          3         24          0         10         25          0         49         71         32       28.4       35.3       21.9      29.84      29.91      29.77       6.93       6.93       6.93       26.0       35.1       12.8       11.4       14.9        7.1
3/20/2006         292        358          0          4         29          0         14         29          0         48         69         28       26.2       34.5       18.7      29.90      29.96      29.85       6.93       6.93       6.93       22.0       34.4        8.1        7.9       15.5        2.5
3/21/2006         270        358          0          4         18          0         11         20          0         44         60         27       32.3       46.8       20.8      29.71      29.86      29.61       6.93       6.93       6.93       28.8       46.8        7.2       12.0       19.5        5.6
3/22/2006          22        358          0          3         17          0          9         18          0         55         67         44       34.7       40.6       27.4      29.75      29.90      29.63       6.93       6.93       6.93       33.0       40.4       21.3       20.1       23.1       17.7
3/23/2006          22        358          0          3         18          0         10         18          0         51         65         32       42.5       56.7       29.3      29.95      30.06      29.89       6.93       6.93       6.93       41.0       56.5       20.5       24.9       30.6       18.6
3/24/2006          68        358          0          1         12          0          4         12          0         68         87         47       40.1       49.4       28.0      30.05      30.09      30.01       6.93       6.93       6.93       39.9       49.4       28.0       30.1       35.5       24.6
3/25/2006          22        358          0          2         16          0          7         16          0         74         94         52       36.7       44.7       27.9      29.93      30.01      29.86       6.93       6.93       6.93       35.2       44.6       25.0       28.6       32.1       24.6
3/26/2006           0        358          0          2         17          0          8         17          0         56         76         36       40.5       51.7       31.1      29.83      29.92      29.77       6.93       6.93       6.93       39.9       51.7       29.1       25.3       32.2       21.9
3/27/2006         292        358          0          3         19          0         10         20          0         40         63         20       43.9       57.3       33.6      29.98      30.12      29.91       6.93       6.93       6.93       43.0       57.3       25.7       19.1       23.7       13.6
3/28/2006         248        358          0          1         14          0          5         14          0         50         82         25       41.6       56.0       24.9      30.15      30.21      30.09       6.93       6.93       6.93       41.4       56.0       24.9       22.3       28.0       18.1
3/29/2006         270        358          0          1         14          0          5         14          0         49         92         18       45.8       64.3       25.1      30.15      30.19      30.09       6.93       6.93       6.93       45.8       64.3       23.6       23.7       31.0       17.6
3/30/2006         248        358          0          1         12          0          5         12          0         41         73         15       49.6       66.6       31.3      30.21      30.26      30.16       6.93       6.93       6.93       49.6       66.6       30.6       24.1       30.1       16.9
3/31/2006         225        358          0          3         22          0         11         22          0         51         84         24       54.8       73.5       33.3      30.09      30.21      29.94       6.93       6.93       6.93       54.7       73.5       31.0       34.7       41.8       27.4
4/1/2006          225        358          0          3         32          0         12         32          0         70         93         51       55.7       72.2       49.4      29.71      29.94      29.51       6.97       7.04       6.93       55.2       72.2       44.6       45.7       55.6       37.6
4/2/2006          292        358          0          4         26          0         14         26          0         43         74         17       51.2       62.9       36.0      29.86      30.01      29.68       7.04       7.04       7.04       50.2       62.9       35.7       26.7       42.0       15.6
4/3/2006           45        358          0          1         12          0          4         12          0         57         92         19       42.6       62.4       28.3      29.95      30.04      29.77       7.04       7.10       7.04       42.5       62.4       28.3       25.7       38.5       13.8
4/4/2006          270        358          0          5         31          0         14         31          0         86         97         64       41.8       48.9       34.7      29.50      29.78      29.35       7.49       7.63       7.10       39.0       48.9       23.0       37.7       48.1       24.9
4/5/2006          270        359          0          1         13          0          4         14          0         88         94         67       32.9       37.0       27.1      29.63      29.66      29.60       7.80       7.98       7.63       32.5       37.0       24.4       29.6       34.6       24.6
4/6/2006          270        358          0          4         24          0         13         25          1         60         78         40       40.5       51.5       30.4      29.73      29.84      29.66       7.98       7.98       7.98       38.2       51.4       20.3       27.2       32.6       23.4
4/7/2006          225        360          0          3         21          0          9         21          0         74         93         39       45.8       62.1       32.0      29.68      29.86      29.46       8.01       8.08       7.98       45.2       61.9       27.8       37.0       48.4       27.3
4/8/2006           45        360          5          2         14          0          7         17          0         70         96         37       43.2       49.3       34.2      29.71      29.95      29.47       8.11       8.12       8.08       42.5       49.3       32.0       33.0       48.2       18.5
4/9/2006           22        360          5          2         15          0          5         15          0         58         86         29       39.4       54.5       29.9      30.03      30.10      29.95       8.12       8.12       8.12       38.8       54.5       27.1       24.9       32.5       21.0
4/10/2006         248        360          5          1         16          0          6         17          0         56         90         22       44.5       61.5       27.0      30.15      30.23      30.09       8.12       8.12       8.12       44.4       61.5       27.0       26.4       32.8       21.0
4/11/2006          68        360          5          1         11          0          3         11          0         56         93         23       48.2       65.9       29.8      30.29      30.33      30.23       8.12       8.12       8.12       48.2       65.9       29.8       30.3       37.2       25.0
4/12/2006         225        360         26          2         20          0         10         20          0         51         92         26       56.8       71.3       33.9      30.28      30.37      30.15       8.12       8.12       8.12       56.8       71.3       34.5       36.0       44.7       30.6
4/13/2006         225        360          5          3         20          0         11         22          0         60         88         29       60.1       72.7       53.0      29.96      30.20      29.82       8.14       8.16       8.12       60.0       72.7       49.3       45.3       55.7       33.4
4/14/2006         225        360          5          1         13          0          5         13          0         64         94         36       56.6       72.0       40.1      29.77      29.90      29.60       8.16       8.19       8.16       56.6       72.0       39.6       43.3       52.8       36.2
4/15/2006         270        360          5          4         25          0         12         25          0         65         96         19       61.4       76.5       52.8      29.44      29.60      29.32       8.19       8.19       8.19       61.4       76.5       49.8       46.5       57.3       28.7
4/16/2006         292        360          5          4         25          0         14         25          0         51         78         32       52.0       59.9       42.0      29.59      29.72      29.46       8.19       8.19       8.19       51.3       59.9       41.0       33.6       40.0       27.2
4/17/2006          45        360          5          2         21          0          9         21          0         65         89         40       47.2       59.6       36.1      29.73      29.81      29.68       8.19       8.19       8.19       46.7       59.6       36.1       35.5       41.3       31.4
4/18/2006          45        360          5          2         26          0         10         26          0         64         86         32       52.1       69.3       44.3      29.78      29.82      29.70       8.21       8.21       8.19       52.0       69.3       39.8       39.3       43.9       36.0
4/19/2006          45        360          5          3         28          0         13         28          0         47         83         18       58.6       71.1       45.9      29.69      29.83      29.56       8.21       8.21       8.21       58.4       71.1       42.0       34.8       41.6       23.4
4/20/2006          68        360          5          2         19          0          8         19          0         34         71         20       59.9       72.2       45.5      29.80      30.09      29.62       8.21       8.21       8.21       59.9       72.2       45.2       30.2       39.1       21.4
4/21/2006          68        360          5          1         17          0          6         17          0         60         93         31       45.6       57.1       32.4      30.25      30.33      30.09       8.21       8.21       8.21       45.4       57.1       32.4       30.9       37.7       18.4
4/22/2006          68        360          5          1         13          0          5         13          0         67         90         33       40.7       51.8       30.1      30.31      30.37      30.22       8.21       8.22       8.21       40.5       51.8       30.1       29.4       37.7       22.0
4/23/2006          45        360          5          2         16          0          7         16          0         86         95         61       42.8       49.0       39.8      30.08      30.23      29.92       8.35       9.02       8.22       42.2       49.0       33.8       38.8       42.7       35.9
4/24/2006          22        360          5          1         12          0          5         14          0         95         96         93       44.0       47.4       40.8      29.80      29.92      29.70       9.19       9.23       9.02       43.9       47.4       34.1       42.8       45.8       39.5
4/25/2006         248        360          5          4         26          0         13         26          0         71         95         41       53.1       69.9       42.1      29.67      29.78      29.54       9.24       9.30       9.23       52.3       69.9       36.9       42.8       48.7       28.0
4/26/2006         225        360          5          3         22          0         11         22          0         44         81         22       46.8       60.5       29.8      29.82      29.92      29.70       9.30       9.30       9.30       46.1       60.5       28.5       24.2       32.0       16.4
4/27/2006          45        360          5          2         15          0          8         15          0         58         77         30       50.5       65.9       39.3      29.81      29.98      29.75       9.30       9.30       9.30       50.2       65.9       34.8       35.5       43.7       29.4
4/28/2006          45        360          5          2         14          0          6         14          0         52         85         24       46.8       60.0       33.9      30.16      30.33      29.98       9.30       9.30       9.30       46.6       60.0       33.9       28.5       38.1       20.8
4/29/2006          45        360          5          2         20          0          7         20          0         53         92         21       45.4       61.8       31.0      30.39      30.45      30.33       9.30       9.30       9.30       45.1       61.8       27.8       26.3       31.1       18.6
4/30/2006          45        360          5          2         20          0          6         20          0         49         91         15       48.1       66.8       28.6      30.39      30.43      30.35       9.30       9.30       9.30       48.0       66.8       27.5       25.3       32.8       16.3
5/1/2006           45        360          5          5         24          0         12         24          0         53         80         28       47.5       60.4       34.1      30.34      30.40      30.20       9.30       9.30       9.30       46.3       60.4       32.0       30.0       38.9       24.9
5/2/2006           45        360          5          5         19          0         15         19          1         93         98         79       44.5       46.0       42.7      29.97      30.20      29.86       9.59      10.02       9.30       42.4       46.0       34.9       42.5       44.6       38.8
5/3/2006           45        360          5          3         16          0         10         16          0         96         97         94       47.6       52.1       44.3      29.84      29.86      29.81      10.13      10.20      10.02       46.6       52.1       38.6       46.5       51.3       43.2
5/4/2006          338        360          5          1         12          0          5         12          0         77         98         44       61.2       75.6       50.0      29.74      29.84      29.66      10.21      10.21      10.20       61.2       75.6       48.6       52.8       59.0       49.2
5/5/2006          270        360          5          2         17          0          8         17          0         52         94         17       66.7       80.4       52.6      29.65      29.69      29.60      10.21      10.21      10.21       66.7       80.4       52.6       44.0       56.4       31.0
5/6/2006          292        360          5          2         21          0          8         21          0         50         64         37       61.8       71.1       51.2      29.71      29.88      29.68      10.21      10.21      10.21       61.7       71.1       47.2       42.5       49.0       37.9
5/7/2006          270        360          5          2         17          0          7         17          0         51         82         21       53.3       66.4       39.6      30.01      30.12      29.88      10.21      10.21      10.21       53.1       66.4       33.6       33.5       39.2       24.0
5/8/2006           90        360          5          1         11          0          4         12          0         58         94         23       52.4       67.1       38.1      30.14      30.20      30.09      10.21      10.21      10.21       52.4       67.1       38.1       35.2       44.3       25.0
5/9/2006           45        360          5          3         23          0         13         23          0         76         94         47       48.1       55.4       44.4      29.98      30.09      29.87      10.42      10.88      10.21       47.1       55.4       37.8       40.3       46.1       31.2
5/10/2006          45        360          5          3         22          0         13         22          0         95         98         94       49.4       52.4       45.6      29.88      29.90      29.83      11.05      11.13      10.88       48.4       52.4       38.2       48.0       51.3       44.0
5/11/2006          45        360          5          2         11          0          7         11          0         94        100         86       51.1       56.4       47.2      29.90      29.94      29.86      11.15      11.15      11.13       50.7       56.4       42.2       49.4       53.4       45.8
5/12/2006          45        360          5          2         14          0          9         15          0         97        100         93       49.5       52.3       46.9      29.88      29.91      29.84      11.18      11.40      11.15       49.1       52.3       42.8       48.7       51.5       46.1
5/13/2006          45        360          5          3         21          0         12         21          0         97        100         97       47.7       50.8       44.0      29.96      30.05      29.85      12.11      12.93      11.40       46.7       50.8       35.5       47.0       50.0       43.2
5/14/2006          45        360          5          3         18          0         11         18          0         98        100         96       45.8       47.5       44.9      30.05      30.09      30.00      13.56      14.04      12.93       44.4       47.5       38.5       45.2       47.0       44.2
5/15/2006          45        360          5          2         15          0          8         15          0         98        100         97       48.2       50.8       46.0      29.99      30.07      29.87      14.21      14.32      14.04       47.7       50.8       41.7       47.7       50.5       45.5
5/16/2006          45        360          5          2         14          0          7         14          0         97         99         93       50.8       55.5       47.4      29.60      29.87      29.44      14.57      14.76      14.32       50.5       55.5       42.1       50.0       54.7       47.1
5/17/2006         225        360         13          3         18          0         10         18          0         74         97         45       57.9       70.4       46.6      29.48      29.53      29.42      14.76      14.76      14.76       57.7       70.4       43.6       49.0       53.9       45.2
5/18/2006         225        360         11          1         20          0          7         21          0         68         95         37       62.7       76.0       50.3      29.43      29.51      29.40      14.76      14.76      14.76       62.7       76.0       50.3       50.6       55.5       47.3
5/19/2006         225        360          5          2         23          0          7         23          0         89         98         60       55.7       61.6       50.0      29.45      29.52      29.31      15.10      15.47      14.76       55.5       61.6       47.9       52.2       60.4       46.8
5/20/2006         248        360          9          4         23          0         14         23          0         73         96         46       55.6       66.9       46.6      29.52      29.59      29.47      15.47      15.47      15.47       55.2       66.9       43.1       46.1       50.2       42.2
5/21/2006         248        360         10          4         35          0         14         35          0         69         95         42       53.6       66.3       42.3      29.54      29.61      29.43      15.52      15.70      15.47       52.5       66.3       33.7       42.8       52.3       35.9
5/22/2006         248        360          5          6         25          0         18         25          1         61         83         40       52.5       64.5       41.8      29.65      29.81      29.54      15.70      15.70      15.70       50.8       64.5       32.8       38.8       44.8       34.7
5/23/2006         248        360          5          4         23          0         14         23          0         61         79         45       51.3       62.2       42.0      29.82      29.88      29.78      15.70      15.70      15.70       50.3       62.2       36.6       38.2       43.3       35.4
5/24/2006         248        360          5          2         15          0          8         15          0         64         95         33       56.4       70.1       45.3      29.86      29.90      29.82      15.70      15.70      15.70       56.2       70.1       41.9       43.2       48.8       37.3
5/25/2006         248        360          5          1         20          0          6         20          0         62         98         25       61.2       79.8       39.6      29.82      29.92      29.71      15.70      15.70      15.70       61.2       79.8       39.6       45.2       51.5       38.8
5/26/2006         225        360          5          0         12          0          4         12          0         80         97         56       66.3       79.1       58.7      29.63      29.74      29.52      15.77      15.96      15.70       66.3       79.1       58.7       59.5       66.8       44.7
5/27/2006          68        360          5          1         15          0          3         15          0         84         98         59       69.2       80.0       59.7      29.68      29.92      29.55      15.96      15.96      15.96       69.2       80.0       59.7       63.6       69.3       58.6
5/28/2006          22        360          5          1         10          0          4         10          0         70         94         38       69.2       81.9       56.5      30.04      30.10      29.92      15.96      15.96      15.96       69.2       81.9       56.5       57.6       62.4       52.3
5/29/2006         248        360          5          1         17          0          5         17          0         74         98         45       71.4       84.4       57.3      30.00      30.08      29.94      15.96      15.96      15.96       71.4       84.4       57.3       61.7       68.3       56.4
5/30/2006          68        360          5          1         13          0          6         13          0         77         98         53       67.1       78.3       57.0      30.10      30.21      29.98      15.96      15.96      15.96       67.1       78.3       57.0       59.1       63.6       53.2
5/31/2006         270        360          5          1         14          0          7         14          0         77         92         51       66.8       84.0       54.6      30.11      30.21      30.00      15.96      15.96      15.96       66.8       84.0       54.3       58.6       67.5       52.3
6/1/2006          248        360         13          2         27          0          7         28          0         78         97         49       72.6       87.3       61.3      29.90      30.02      29.80      15.96      15.98      15.96       72.6       87.3       61.3       64.6       71.0       58.7
6/2/2006           22        360          5          1         11          0          4         11          0         95         99         87       64.4       68.1       57.5      29.83      29.86      29.80      16.02      16.29      15.98       64.4       68.1       56.7       63.1       67.6       56.7
6/3/2006           22        360          5          2         20          0          8         20          0         98         99         96       54.9       57.5       52.0      29.72      29.83      29.67      16.85      17.50      16.29       54.7       57.5       47.3       54.4       56.7       51.2
6/4/2006           22        360          5          2         20          0          9         20          0         92         98         79       55.7       60.7       51.4      29.69      29.75      29.66      17.71      17.72      17.50       55.5       60.7       47.1       53.3       56.7       50.6
6/5/2006          248        360          0          1         14          0          6         15          0         81         97         58       60.6       68.8       54.2      29.81      29.91      29.74      17.72      17.72      17.72       60.6       68.8       52.7       54.3       56.8       51.8
6/6/2006          248        360          5          1         12          0          4         12          0         80         98         55       62.2       73.9       49.9      29.96      30.01      29.90      17.72      17.72      17.72       62.2       73.9       49.9       55.6       61.1       49.1
6/7/2006           22        360          5          3         23          0         13         23          0         97        100         88       54.8       59.0       52.4      29.81      29.96      29.68      18.47      19.28      17.72       54.3       59.0       47.3       53.8       56.3       51.6
6/8/2006           22        360          5          1         13          0          6         13          0         97        100         93       55.2       59.7       51.2      29.68      29.71      29.64      19.38      19.45      19.28       55.1       59.7       46.9       54.3       58.0       50.7
6/9/2006          225        360          5          0          4          0          2          5          0         92         99         78       61.1       66.8       56.1      29.65      29.71      29.49      19.47      19.72      19.45       61.1       66.8       56.1       58.6       61.7       55.3
6/10/2006         248        360          9          3         19          0         11         22          0         94        100         85       56.9       59.9       51.4      29.39      29.49      29.33      19.92      20.13      19.72       56.5       59.9       46.9       55.1       59.0       48.2
6/11/2006         248        360          5          4         24          0         14         24          0         72         89         56       60.1       71.5       50.2      29.53      29.68      29.44      20.13      20.13      20.13       59.8       71.5       46.1       50.7       56.7       45.5
6/12/2006         248        360          5          1         15          0          6         15          0         71         88         50       66.6       77.8       54.6      29.76      29.85      29.68      20.13      20.13      20.13       66.6       77.8       52.9       56.6       62.8       50.7
6/13/2006         248        360          5          1         10          0          4         10          0         70         90         40       69.9       81.5       59.6      29.88      29.94      29.84      20.13      20.13      20.13       69.9       81.5       59.6       58.8       63.7       54.3
6/14/2006          22        360          5          0         10          0          3         11          0         89         99         54       65.1       78.5       56.7      29.91      29.95      29.77      20.45      21.05      20.13       65.1       78.5       56.7       61.5       66.2       56.0
6/15/2006         270        360          5          2         17          0          9         17          0         74        100         34       66.0       76.9       59.0      29.78      29.92      29.68      21.21      21.26      21.05       66.0       76.9       56.7       56.2       62.9       45.8
6/16/2006         248        360          5          1         12          0          5         12          0         63         95         32       69.9       83.8       52.8      29.98      30.02      29.92      21.26      21.26      21.26       69.9       83.8       52.8       55.6       64.1       48.9
6/17/2006         248        360         13          3         19          0          7         21          0         73         98         41       69.3       81.5       55.4      30.02      30.06      29.99      21.27      21.34      21.26       69.3       81.5       55.4       59.2       65.9       53.7
6/18/2006         248        360          9          1         12          0          3         12          0         78         99         46       75.6       91.1       61.5      29.93      29.99      29.87      21.34      21.34      21.34       75.6       91.1       61.5       67.1       74.9       60.9
6/19/2006         225        360          5          1         15          0          7         15          0         73         96         45       78.3       90.2       67.3      29.81      29.87      29.73      21.34      21.34      21.34       78.3       90.2       67.3       68.3       74.5       65.1
6/20/2006         248        360          5          1         17          0          6         17          0         74         94         43       74.3       86.5       65.1      29.77      29.86      29.72      21.34      21.35      21.34       74.3       86.5       65.1       65.1       68.7       60.8
6/21/2006         248        360          5          1         14          0          6         14          0         71         97         39       68.8       80.6       58.7      29.98      30.03      29.86      21.36      21.36      21.35       68.8       80.6       58.7       57.9       63.1       52.2
6/22/2006         248        360          5          1         15          0          6         15          0         78         94         54       72.0       83.3       58.2      29.99      30.05      29.92      21.36      21.36      21.36       72.0       83.3       58.2       64.1       69.9       56.4
6/23/2006          22        360          5          0         12          0          3         12          0         90         99         65       72.5       85.6       65.8      29.96      30.01      29.92      21.41      21.56      21.36       72.5       85.6       65.8       69.0       74.4       64.9
6/24/2006          22        360          5          0          5          0          2          5          0         98        100         94       67.3       69.1       65.6      30.04      30.09      29.97      21.84      21.92      21.56       67.3       68.9       65.6       66.8       68.6       65.6
6/25/2006          22        360          5          0          9          0          3          9          0         97        100         93       66.4       67.6       65.5      30.12      30.15      30.08      22.08      22.27      21.92       66.4       67.6       65.5       65.5       66.7       64.5
6/26/2006         135        360          5          1         15          0          4         15          0         88         99         64       72.6       81.9       65.5      30.12      30.18      30.09      22.28      22.28      22.27       72.6       81.9       65.5       68.6       74.0       64.6
6/27/2006         225        360          5          1         16          0          7         16          0         81         96         53       75.4       84.6       69.6      30.18      30.20      30.15      22.28      22.28      22.28       75.4       84.6       69.6       68.7       72.1       65.2
6/28/2006         135        360          5          1         15          0          6         15          0         92         98         80       71.7       76.2       67.8      30.04      30.16      29.95      22.34      22.41      22.28       71.7       76.2       67.8       69.3       73.6       66.4
6/29/2006         248        360          9          0         16          0          4         16          0         91         97         78       72.3       79.4       68.4      29.95      30.01      29.87      22.44      22.51      22.41       72.3       79.4       68.4       69.5       73.4       64.8
6/30/2006         248        360          5          3         19          0          9         20          0         73         97         45       72.0       79.8       64.0      29.85      29.95      29.82      22.52      22.52      22.51       72.0       79.8       64.0       62.0       68.1       54.2
7/1/2006          248        360          5          3         19          0         10         19          0         63         88         41       72.2       83.5       57.3      30.01      30.06      29.95      22.52      22.52      22.52       72.2       83.5       57.3       58.4       64.7       51.9
7/2/2006          248        360          5          2         19          0         12         19          0         71         81         59       76.8       85.8       68.4      29.87      30.00      29.77      22.52      22.52      22.52       76.8       85.8       68.3       66.6       74.0       60.5
7/3/2006          248        360          5          1         12          0          6         15          0         65         87         40       77.9       86.5       71.0      29.93      29.98      29.84      22.52      22.52      22.52       77.9       86.5       71.0       64.6       69.6       58.4
7/4/2006          248        360          9          0         11          0          4         11          0         83         93         57       74.8       85.6       67.4      29.85      29.94      29.75      22.53      22.54      22.52       74.8       85.6       67.4       69.0       73.7       64.7
7/5/2006          248        360         21          1         13          0          4         13          0         81         99         58       71.9       77.4       65.1      29.83      29.89      29.77      22.54      22.54      22.54       71.9       77.4       65.1       65.1       70.1       60.2
7/6/2006          270        360          5          1          9          0          3          9          0         84         99         57       67.8       76.3       61.0      29.94      30.06      29.86      22.65      22.69      22.54       67.8       76.3       61.0       62.5       65.3       56.6
7/7/2006          248        360          5          1         11          0          4         12          0         73         94         43       68.6       80.7       55.5      30.11      30.17      30.06      22.69      22.69      22.69       68.6       80.7       55.5       58.5       65.3       53.2
7/8/2006           68        360          5          0          6          0          2          6          0         81         98         47       69.4       82.9       59.9      30.13      30.19      30.02      22.69      22.69      22.69       69.4       82.9       59.9       62.7       67.2       59.0
7/9/2006          248        360          9          1         16          0          7         16          0         74         99         43       73.5       86.0       60.8      29.95      30.02      29.90      22.69      22.69      22.69       73.5       86.0       60.8       63.6       69.0       60.0
7/10/2006         248        360          9          1         17          0          7         17          0         75         97         46       73.2       84.4       63.4      29.98      30.05      29.95      22.69      22.69      22.69       73.2       84.4       63.4       64.2       70.2       60.0
7/11/2006         270        360          5          0         12          0          3         12          0         90         99         71       72.3       83.1       65.5      30.02      30.06      29.95      22.75      22.85      22.69       72.3       83.1       65.5       69.1       74.7       63.2
7/12/2006         270        360          5          0          8          0          2          9          0         96        100         67       71.5       80.2       66.4      29.98      30.05      29.80      23.13      23.59      22.85       71.5       80.2       66.4       70.1       73.0       66.4
7/13/2006          22        360          5          1         16          0          5         16          0         95        100         84       69.5       76.0       64.7      29.83      29.91      29.74      23.67      23.72      23.59       69.5       76.0       64.7       68.0       73.3       63.3
7/14/2006         248        360         11          1         13          0          5         13          0         78         99         44       76.0       89.8       63.8      29.90      29.93      29.86      23.72      23.72      23.72       76.0       89.8       63.8       67.6       72.6       63.4
7/15/2006         248        360         18          0          9          0          4          9          0         82         94         62       75.4       85.2       67.1      29.87      29.91      29.83      23.72      23.72      23.72       75.4       85.2       67.1       69.3       75.4       65.3
7/16/2006          22        360          5          1         10          0          3         10          0         79         97         50       78.0       90.0       67.9      29.87      29.89      29.84      23.72      23.72      23.72       78.0       90.0       67.9       70.4       75.3       66.6
7/17/2006         270        342         17          1         12          0          4         12          0         74         99         43       81.2       94.2       68.1      29.86      29.89      29.82      23.72      23.72      23.72       81.2       94.2       68.1       70.9       76.6       66.8
7/18/2006         248        360          5          2         15          0          6         15          0         69         96         41       81.9       93.5       69.9      29.86      30.02      29.82      23.72      23.72      23.72       81.9       93.5       69.9       69.8       76.6       64.6
7/19/2006          22        360          5          1         12          0          4         12          0         77         98         48       73.0       81.7       61.5      30.11      30.21      29.97      23.79      23.80      23.72       73.0       81.7       61.5       64.4       70.6       54.9
7/20/2006          22        360          5          1          9          0          4          9          0         88         98         71       67.8       77.6       58.8      30.12      30.21      29.94      23.80      23.82      23.80       67.8       77.6       58.8       64.0       70.4       58.0
7/21/2006         248        360          5          1         14          0          7         14          0         90         99         61       73.8       86.9       67.9      29.83      29.94      29.75      23.89      24.10      23.82       73.8       86.9       67.9       70.1       75.6       67.6
7/22/2006          68        360          5          1         14          0          4         14          0         97        100         92       72.4       76.2       67.9      29.73      29.81      29.63      24.17      24.27      24.10       72.4       76.2       67.9       71.6       75.4       67.6
7/23/2006         248        360          5          1         14          0          5         17          0         88        100         69       71.0       74.6       64.3      29.75      29.85      29.64      24.43      24.49      24.27       71.0       74.6       64.3       67.2       72.6       61.6
