![]() |
![]() |
Framingham, MA 01701 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 17:50 on 7/4/09 Temperature |
73.9°F |
|
| Dew Point | 51.2°F | ||
| Humidity | 45% | ||
| Barometer | 29.72in Rate 0.010in/hr |
||
| Wind Direction | W | ||
| Heat Index | 74.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 17.54in | ||
| Today's Extremes | |||
| High Temperature | 76.9°F at 14:46 | ||
| Low Temperature | 60.5°F at 3:44 | ||
| High Heat Index | 77.9°F at 12:46 | ||
| Peak Wind Gust | 25mph at 17:04 | ||
| Astronomical Data | |||
| Sunrise | 5:15 | ||
| Sunset | 20:26 | ||
| Moonrise | 18:41 | ||
| Moonset | 2:34 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet