![]() |
![]() |
Framingham, MA 01701 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 14:35 on 3/16/10 Temperature |
53.3°F |
|
| Dew Point | 20.2°F | ||
| Humidity | 27% | ||
| Barometer | 29.93in Rate -0.011in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 52.3°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 14.16in | ||
| Today's Extremes | |||
| High Temperature | 53.9°F at 14:19 | ||
| Low Temperature | 34.8°F at 5:22 | ||
| High Heat Index | 53.0°F at 14:19 | ||
| Peak Wind Gust | 18mph at 11:08 | ||
| Astronomical Data | |||
| Sunrise | 6:54 | ||
| Sunset | 18:51 | ||
| Moonrise | 6:51 | ||
| Moonset | 20:02 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet