![]() |
![]() |
Framingham, MA 01701 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 14:45 on 8/21/08 Temperature |
75.8°F |
|
| Dew Point | 56.9°F | ||
| Humidity | 52% | ||
| Barometer | 30.17in Rate -0.010in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 76.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 35.03in | ||
| Today's Extremes | |||
| High Temperature | 76.2°F at 14:06 | ||
| Low Temperature | 50.0°F at 5:39 | ||
| High Heat Index | 77.5°F at 14:23 | ||
| Peak Wind Gust | 9mph at 12:51 | ||
| Astronomical Data | |||
| Sunrise | 6:02 | ||
| Sunset | 19:39 | ||
| Moonrise | 21:37 | ||
| Moonset | 11:19 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet