![]() |
![]() |
Framingham, MA 01701 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 21:25 on 1/27/12 Temperature |
38.4°F |
|
| Dew Point | 31.2°F | ||
| Humidity | 75% | ||
| Barometer | 29.45in Rate 0.040in/hr |
||
| Wind Direction | W | ||
| Heat Index | 42.0°F | ||
| Rainfall for Today | 0.80in | ||
| Total Rainfall | 2.51in | ||
| Today's Extremes | |||
| High Temperature | 39.8°F at 12:28 | ||
| Low Temperature | 32.7°F at 0:00 | ||
| High Heat Index | 46.7°F at 12:28 | ||
| Peak Wind Gust | 29mph at 20:22 | ||
| Astronomical Data | |||
| Sunrise | 7:02 | ||
| Sunset | 16:51 | ||
| Moonrise | 8:51 | ||
| Moonset | 21:48 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet