![]() |
![]() |
Framingham, MA 01701 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 20:14 on 5/20/12 Temperature |
69.1°F |
|
| Dew Point | 48.0°F | ||
| Humidity | 47% | ||
| Barometer | 30.23in Rate 0.006in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 69.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.15in | ||
| Today's Extremes | |||
| High Temperature | 83.8°F at 14:56 | ||
| Low Temperature | 48.7°F at 5:39 | ||
| High Heat Index | 82.2°F at 13:59 | ||
| Peak Wind Gust | 9mph at 13:21 | ||
| Astronomical Data | |||
| Sunrise | 5:18 | ||
| Sunset | 20:05 | ||
| Moonrise | 4:58 | ||
| Moonset | 20:02 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet