![]() |
![]() |
Framingham, MA 01701 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 19:25 on 3/10/10 Temperature |
35.4°F |
|
| Dew Point | 26.9°F | ||
| Humidity | 71% | ||
| Barometer | 30.05in Rate 0.013in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 38.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.41in | ||
| Today's Extremes | |||
| High Temperature | 55.2°F at 15:01 | ||
| Low Temperature | 21.7°F at 4:41 | ||
| High Heat Index | 54.0°F at 15:01 | ||
| Peak Wind Gust | 11mph at 10:07 | ||
| Astronomical Data | |||
| Sunrise | 6:04 | ||
| Sunset | 17:44 | ||
| Moonrise | 3:25 | ||
| Moonset | 12:55 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet